The Sleep Deprivation Instrument is used for detecting animal sleep behavior and for modeling sleep deprivation. It requires no animal pre-training and achieves sleep restriction in a gentle manner with 360° disturbance without dead angles. The device supports forward rotation, reverse rotation, and random direction changes, reducing animals’ environmental adaptation. It is equipped with a food and water supply device for long-term experiments and features a rhythmic LED light source and a TTL signal interface for easy linkage with EEG acquisition. It supports cascading of multiple units, and the circular transparent experimental barrel facilitates observation. It is suitable for animal model research on sleep disorders, anti-fatigue drugs, and health products.
Exercise fatigue experimental instruments
Specifications
| Display & operation | 7-inch touch screen |
|---|---|
| Configurable items | Total experiment duration, running duration, stage time, scheduled time, start time, end time, running speed, number of stages, direction control, rhythmic light control, perpetual calendar, etc |
| Operation modes | Continuous interference, intermittent interference |
| Circadian rhythm | Configurable |
| Speed range | 0–30 RPM |
| Interference method | The interference rod rotates 360 degrees without dead angles, preventing animal pinching |
| Interference rod height adjustment | 6-level adjustment |
| Interference rod force | 8 NM |
| Interference rod size | φ6 mm, length 310 mm |
| Resistance striking function | Available |
| Activity barrel dimensions | Outer diameter 330 mm, inner diameter 320 mm, height 400 mm |
| External control TTL input/output | Available |
| Experiment start time | Can be scheduled |
| Light source drive voltage | 5 V |
| Multi-unit cascading | Available |
| Number of applicable animals | About 20 mice or about 4 rats |
| 12-stage segmented control | Available |
| Controllable direction | Forward rotation, reverse rotation, random |
Size & weight
| Product Size | 360mm (L) × 470mm (W) × 560mm (H) |
|---|---|
| Product Weight | — |
| Package Size | — |
| Package Weight | — |
Interested in this product?
Tell our specialists what you need — we will reply within one business day.
